Thursday, April 26, 2007
WEEk 6 Results April 28 '07
Game 1: Flamingos 45 vs Supermen 7
Game 2: Supergirls 0 vs Dark Angels 27
Game 3: Sharks 19 vs Rebels 0
Game 4: Bombshells 6 vs Alpha 25
Game 5: Sherdogs 25 vs Cocks 25
MEN’S STANDINGS
RANKS | TEAMS | GP | WINS | LOSSES | DRAWS | DEDUCT | PTS | FOR | AGAINST | DIFF. |
SHARKS | 5 | 5 | 0 | - | - | 10 | 203 | 33 | 170 | |
2 | REBELS | 5 | 4 | 1 | - | - | 8 | 201 | 44 | 157 |
3 | SUPERMEN | 5 | 3 | 2 | - | - | 6 | 108 | 119 | -11 |
4 | FLAMINGOS | 5 | 3 | 2 | - | 1 | 5 | 122 | 59 | 63 |
COCKS | 5 | 2 | 2 | 1 | 5 | 100 | 89 | 11 | ||
SHERDOGS | 5 | 1 | 3 | 1 | - | 3 | 143 | 102 | 41 | |
7 | PIRANHAS (BYEwk) | 4 | 0 | 4 | - | - | 0 | 12 | 160 | -148 |
8 | PRAWNS (BYEwk) | 4 | 0 | 4 | - | 1 | -1 | 12 | 295 | -283 |
WOMEN’S STANDINGS
RANKS | TEAMS | GP | WINS | LOSSES | DRAWS | DEDUCT | PTS | FOR | AGAINST | DIFF. |
SHARKETTES(BYEwk) | 3 | 3 | 0 | - | - | 6 | 45 | 6 | 39 | |
2 | ALPHA | 3 | 2 | 1 | - | - | 4 | 38 | 18 | 20 |
3 | DARK ANGELS | 4 | 2 | 2 | - | - | 4 | 40 | 21 | 19 |
4 | BOMBSHELLS | 3 | 1 | 2 | - | - | 2 | 30 | 50 | -20 |
SUPERGIRLS | 3 | 0 | 3 | - | - | 0 | 12 | 70 | -57 |
RANK based on :
1) Points earned
2) Standing - (if tied then win over the other, if triple tie then quotient system)
3) Point differential
BORA BOWL!!!
BORAKAY BOWL - NOVEMBER 2, 3 2007
Get your tickets now while promo's last. It seems we might have a good turnout this year since it was manila teams that requested us to schedule this early. Stay posted for more details.
Borakay Bowl winners -
2004 - Sharks
Team M
2005 - Flamingos
Sharkettes
2006 - Manila All Stars
WEEK 5 Results April 21 '07
Game 1: Alpha 6 vs Sharkettes 12
Game 2: Rebels 38 vs Supermen 7
Game 3: Dark Angels 13 vs Bombshells 6
Game 4: Flamingos 37 vs Piranhas 0
Game 5: Prawns 0 vs Sherdogs 62
MEN’S STANDINGS
RANKS | TEAMS | GP | WINS | LOSSES | DRAWS | DEDUCT | PTS | FOR | AGAINST | DIFF. |
REBELS | 4 | 4 | 0 | - | - | 8 | 201 | 25 | 176 | |
2 | SHARKS (BYEwk) | 4 | 4 | 0 | - | - | 8 | 184 | 33 | 151 |
3 | SUPERMEN | 4 | 3 | 1 | - | - | 6 | 101 | 74 | 27 |
4 | COCKS (BYEwk) | 4 | 2 | 2 | - | - | 4 | 75 | 64 | 11 |
FLAMINGOS | 4 | 2 | 2 | - | 3 | 77 | 52 | 25 | ||
SHERDOGS | 4 | 1 | 3 | - | - | 2 | 118 | 77 | 41 | |
7 | PIRANHAS | 4 | 0 | 4 | - | - | 0 | 12 | 160 | -148 |
8 | PRAWNS | 4 | 0 | 4 | - | -1 | 12 | 295 | -283 |
WOMEN’S STANDINGS
RANKS | TEAMS | GP | WINS | LOSSES | DRAWS | DEDUCT | PTS | FOR | AGAINST | DIFF. |
SHARKETTES | 3 | 3 | 0 | - | - | 6 | 45 | 6 | 39 | |
2 | ALPHA | 2 | 1 | 1 | - | - | 2 | 13 | 12 | 1 |
3 | DARK ANGELS | 3 | 1 | 2 | - | - | 2 | 13 | 21 | -8 |
4 | BOMBSHELLS | 2 | 1 | 1 | - | - | 2 | 24 | 25 | -1 |
SUPERGIRLS (BYEwk) | 2 | 0 | 2 | - | - | 0 | 12 | 43 | -31 |
RANK based on :
1) Points earned
2) Standing - (if tied then win over the other, if triple tie then quotient system)
3) Point differential
Subscribe to Posts [Atom]