Tuesday, March 28, 2006
WOMENS Standings and Stats
SCORES: |
|
|
|
|
|
|
Game 1) | Sharks | 32 | vs | 0 | MOB |
Game 2) | Sharketts | 46 | vs | 0 | Lady Chargers |
Game 3) | Pyroworks Rebels | 6 | vs | 0 | Team Superman |
Game 4) | Dark Angels | 8 | vs | 6 | Bombshells |
Game 5) | Flamingos | 38 | vs | 0 | Piranhas |
Game 6) | Baby MOB | 7 | vs | 2 | Team Supergirls |
Game 7) | GameCocks | 24 | vs | 0 | Lycans |
WOMENS STANDINGS: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SCORES |
| TEAM | GP | WINS | LOSSES | TIES | POINTS | FOR | AGAINST | DIFF |
| Sharketts | 1 | 1 | 0 | - | 2 | 46 | 0 | 46 |
| Baby MOB | 1 | 1 | 0 | - | 2 | 7 | 2 | 5 |
| Dark Angels | 1 | 1 | 0 | - | 2 | 8 | 6 | 2 |
| Bombshells | 1 | 0 | 1 | - | 0 | 6 | 8 | -2 |
| Team Supergirls | 1 | 0 | 1 | - | 0 | 2 | 8 | -6 |
| Lady Chargers | 1 | 0 | 1 | - | 0 | 0 | 46 | -46 |
| Alpha | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| WEEK #1 SCORING STATS: |
|
|
|
|
|
|
| GAME 1 | GAME 2 | GAME 3 |
|
|
|
| Chargers | Sharkettes | Dark Angels | Bombshells | Supergirls | Baby MOB |
|
|
|
| | 6pts # 01 | 6pts # 43 | 6pts # 98 | QB # 99 | QB # |
|
|
|
| | 6pts # 9 | 2pts # 99 | | QB # 86 | (def TD) 6pts |
|
|
|
| | 1pt # 22 | | | 2pts # 23 | 1pt # 3 |
|
|
|
| | 6pts # 03 | | | | |
|
|
|
| | 6pts # 9 | | | | |
|
|
|
| | 1pt # 01 | | | | |
|
|
|
| | 6pts # 7 | | | | |
|
|
|
| | 1pt # 6 | | | | |
|
|
|
| | 6pts # 7 | | | | |
|
|
|
| | 1pt # 34 | | | | |
|
|
|
| | 6pts # 22 | | | | |
|
|
|
| 0 | 46 | 8 | 6 | 2 | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WEEK #1 DEFENSIVE STATS: |
|
|
|
|
|
|
| GAME 1 | GAME 2 | GAME 3 |
|
|
|
| Chargers | Sharkettes | Dark Angels | Bombshells | Supergirls | Baby MOB |
|
|
|
| Sack # 09 | Int # 7 | Sack # 99 | Sack # 10 | Sack # 88 | Sack # 05 |
|
|
|
| | Int # 22 | Sack # 99 | Int # 17 | Sack # 99 | Sack # 01 |
|
|
|
| | Int # 01 | | Sack # 10 | Sack # 88 | Sack # 01 |
|
|
|
| | Int # 03 | | Int # 7 | Sack # 77 | Sack # 05 |
|
|
|
| | Int # 03 | | Sack # 10 | Int # 86 | Sack # 05 |
|
|
|
| | Int # 22 | | Sack # 10 | Sack # 23 | Sack # 05 |
|
|
|
| | | | Sack # 28 | Sack # 88 | Sack # 01 |
|
|
|
| | | | Sack # 10 | Sack # 88 | |
|
|
|
| | | | | Sack # 88 | |
|
|
|
| | | | | | |
|
|
MENS Standings and Stats
MENS
|
|
|
|
|
|
|
SCORES: |
|
|
|
|
|
|
Game 1) | Sharks | 32 | vs. | 0 | MOB |
Game 2) | Sharketts | 46 | vs. | 0 | Lady Chargers |
Game 3) | Pyroworks Rebels | 6 | vs. | 0 | Team Superman |
Game 4) | Dark Angels | 8 | vs. | 6 | Bombshells |
Game 5) | Flamingos | 38 | vs. | 0 | Piranhas |
Game 6) | Baby MOB | 7 | vs. | 2 | Team Supergirls |
Game 7) | GameCocks | 24 | vs. | 0 | Lycans |
MEN'S STANDINGS: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SCORES |
| TEAM | GP | WINS | LOSSES | TIES | POINTS | FOR | AGAINST | DIFF |
| Flamingos | 1 | 1 | 0 | - | 2 | 38 | 0 | 38 |
| Sharks | 1 | 1 | 0 | - | 2 | 32 | 0 | 32 |
| GameCocks | 1 | 1 | 0 | - | 2 | 24 | 0 | 24 |
| Pyroworks Rebels | 1 | 1 | 0 | - | 2 | 6 | 0 | 6 |
| Team Superman | 1 | 0 | 1 | - | 0 | 0 | 6 | -6 |
| Lycans | 1 | 0 | 1 | - | 0 | 0 | 24 | -24 |
| MOB | 1 | 0 | 1 | - | 0 | 0 | 33 | -33 |
| Piranhas | 1 | 0 | 1 | - | 0 | 0 | 38 | -38 |
|
|
|
|
|
|
|
|
|
|
|
| WEEK #1 SCORING STATS: |
|
|
|
|
|
|
| GAME 1 | GAME 2 | GAME 3 | GAME 4 |
|
| Sharks | MOB | Rebels | Supermen | Flamingos | Piranhas | GameCocks | Lycans |
|
| 6pts # 20 | | 6pts # 26 | QB # 81 | 6pts # 28 | | 6pts # 16 | |
|
| 6pts # 81 | | | QB # 18 | 1pt # 82 | | 6pts # 84 | |
|
| 1pt # 81 | | | | 6pts # 28 | | 6pts # 24 | |
|
| 6pts # 44 | | | | 6pts # 60 | | 6pts # 1 | |
|
| 1pt # 81 | | | | 6pts # 28 | | | |
|
| 6pts # 44 | | | | 1pt # 21 | | | |
|
| 6pts # 21 | | | | 6pts # 82 | | | |
|
| | | | | 6pts # 82 | | | |
|
| | | | | | | | |
|
| | | | | | | | |
|
| 32 | 0 | 6 | 0 | 38 | 0 | 24 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WEEK #1 DEFENSIVE STATS: |
|
|
|
|
|
|
| GAME 1 | GAME 2 | GAME 3 | GAME 4 |
|
| Sharks | MOB | Rebels | Supermen | Flamingos | Piranhas | GameCocks | Lycans |
|
| Sack # 83 | | Int # 33 | Int # 07 | Int # 08 | Sack # 75 | Int # 67 | Sack # 20 |
|
| Sack # 44 | | Sack # 55 | Sack # 32 | Int # 08 | Sack # 79 | Int # 12 | |
|
| Int # 44 | | Sack # 75 | Sack # 32 | Int # 10 | | Int # 44 | |
|
| | | Sack # 55 | Sack # 07 | Sack # 45 | | | |
|
| | | | Sack # 69 | | | | |
|
| | | | Sack # 32 | | | | |
|
| | | | | | | | |
|
| | | | | | | | |
|
| | | | | | | | |
|
| | | | | | | | |
|
|
|
|
|
|
|
|
|
|
Sunday, March 26, 2006
SEASON 6 SCHEDULE
|
| HOME |
| AWAY | OFFICIATING CREW |
Week 1 | 8:00am | Sharks | vs | MOB | Pyro |
|
| 9:15am | Chargers | vs | Sharkettes | Sharks |
|
March 25 | 10:30am | Pyro | vs | Superman | MOB |
|
@ San Roque Field | 11:45pm | Dark Angel | vs | Bombshells | Superman |
|
| 1:00pm | Piranhas | vs | Flamingos | Cocks |
|
Bye: Z | 2:15pm | Supergirl | vs | Baby MOB | Piranhas |
|
Ref Bye: H | 3:30pm | Cocks | vs | Lycans | Flamingos |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HOME |
| AWAY | OFFICIATING CREW |
Week 2 | 8:00am | Flamingos | vs | Cocks | Lycans | Chargers |
| 9:15am | Sharkettes | vs | Supergirl | Cocks | Baby Mob |
April 1 | 10:30am | Lycans | vs | Piranhas | Flamingos | Sharkettes |
@ MEPZ Field | 11:45pm | Baby Mob | vs | Dark Angel | Superman | Supergirl |
| 1:00pm | MOB | vs | Pyro | Sharks | Alpha |
Bye : Bombshells | 2:15pm | Alpha | vs | Chargers | MOB | Supergirl |
Ref Bye: Superman | 3:30pm | Superman | vs | Sharks | Pyro | Dark Angels |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HOME |
| AWAY | OFFICIATING CREW |
Week 3 | 8:00am | Superman | vs | MOB | Pyro | Alpha |
| 9:15am | Sharkettes | vs | Baby Mob | Lycans | Chargers |
April 8 | 10:30am | Sharks | vs | Pyro | Superman | Sharkettes |
@ MEPZ Field | 11:45pm | Supergirl | vs | Alpha | MOB | Baby Mob |
| 1:00pm | Piranhas | vs | Cocks | Sharks | Supergirl |
Bye : Dark Angels | 2:15pm | Bombshells | vs | Chargers | Cocks | Baby Mob |
Ref Bye : Flamingos | 3:30pm | Flamingos | vs | Lycans | Piranhas | Bombshells |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
APRIL 13-16 | Bantayan Bowl |
|
|
|
|
|
|
|
|
|
|
|
APRIL 21-23 | Boracay Event |
|
|
|
|
|
|
|
|
|
|
|
|
| HOME |
| AWAY | OFFICIATING CREW |
Week 4 | 8:00am | Piranhas | vs | Sharks | Mob | Bombshells |
| 9:15am | Chargers | vs | Dark Angels | Piranhas | Sharkettes |
April 29 | 10:30am | Mob | vs | Flamingos | Sharks | Chargers |
@ MEPZ Field | 11:45pm | Alpha | vs | Sharkettes | Cocks | Supergirl |
| 1:00pm | Lycans | vs | Superman | Flamingos | Alpha |
Bye: Baby Mob | 2:15pm | Bombshells | vs | Supergirl | Lycans | Dark Angels |
Ref Bye: Pyro | 3:30pm | Pyro | vs | Cocks | Superman | Dark Angels |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HOME |
| AWAY | OFFICIATING CREW |
Week 5 | 8:00am | Pyro | vs | Lycans | Piranhas | Bombshells |
| 9:15am | Alpha | vs | Bombshells | Lycans | Dark Angels |
May 6 | 10:30am | Cocks | vs | Superman | Sharks | Sharkettes |
@ MEPZ Field | 11:45pm | Baby Mob | vs | Chargers | Cocks | Alpha |
| 1:00pm | Flamingos | vs | Sharks | Superman | Chargers |
Bye: Supergirl | 2:15pm | Dark Angels | vs | Sharkettes | Pyro | Bombshells |
Ref Bye: MOB | 3:30pm | Mob | vs | Piranhas | Flamingos | Baby Mob |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HOME |
| AWAY | OFFICIATING CREW |
Week 6 | 8:00am | Sharks | vs | Cocks | Lycans | Baby Mob |
| 9:15am | Bombshells | vs | Baby Mob | Sharks | Dark Angels |
May 13 | 10:30am | Lycans | vs | Mob | Cocks | Bombshells |
@ MEPZ Field | 11:45pm | Chargers | vs | Supergirl | Mob | Alpha |
| 1:00pm | Piranhas | vs | Pyro | Flamingos | Chargers |
Bye: Sharkettes | 2:15pm | Dark Angels | vs | Alpha | Piranhas | Supergirl |
Ref Bye: Superman | 3:30pm | Superman | vs | Flamingos | Pyro | Alpha |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HOME |
| AWAY | OFFICIATING CREW |
Week 7 | 8:00am | Superman | vs | Piranhas | Pyro | Supergirl |
| 9:15am | Supergirl | vs | Dark Angels | Piranhas | Baby Mob |
May 20 | 10:30am | Pyro | vs | Flamingos | MOB | Sharkettes |
@ MEPZ Field | 11:45pm | Baby Mob | vs | Alpha | Lycans | Bombshells |
| 1:00pm | Cocks | vs | Mob | Superman | Alpha |
Bye: Chargers | 2:15pm | Sharkettes | vs | Bombshells | Cocks | Dark Angels |
Ref Bye: Sharks | 3:30pm | Lycans | vs | Sharks | Flamingos | Sharkettes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HOME |
| AWAY | OFFICIATING CREW |
Playoffs | 8:00am |
| vs |
|
|
|
27-May | 9:15am | 3rd | vs | 6th | FP1 |
|
@ MEPZ Field | 10:30am | 3rd | vs | 6th | P1 |
|
M-Bye : 1st & 2nd | 11:45pm | 4th | vs | 5th | FP2 |
|
M-Bye : 7th & 8th | 1:00pm | 4th | vs | 5th | P2 |
|
F-Bye : 1st & 2nd | 2:15pm |
| vs |
|
|
|
F-bye : 7th | 3:30pm |
| vs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HOME |
| AWAY | OFFICIATING CREW |
Playoffs | 8:00am | Loser P2 | vs | 8th | C1 |
|
3-Jun | 9:15am | Loser P1 | vs | 7th | FC1 |
|
@ MEPZ Field | 10:30am | 1st | vs | Winner P2 | P3 |
|
| 11:45pm | 1st | vs | Winner FP2 | FP3 |
|
Bye:F-Loser FP2 | 1:00pm | 2nd | vs | Winner P1 | P4 |
|
| 2:15pm | 2nd | vs | Winner FP1 | FP4 |
|
| 3:30pm | Loser P1 | vs | 7th | C2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HOME |
| AWAY | OFFICIATING CREW |
Playoffs | 8:00am | Loser FP2 | vs | Winner FC1 | 5th / 6th place |
|
10-Jun | 9:15am | Winner C1 | vs | Winner C2 | 5th / 6th place |
@ MEPZ Field | 10:30am | Loser FP3 | vs | Loser FP4 | 3rd / 4th place |
| 11:45pm | Winner FP3 | vs | Winner FP4 | Female SUPERBOWL |
| 1:00pm | Loser P3 | vs | Loser P4 | 3rd / 4th place |
| 2:15pm | Winner P3 | vs | Winner P4 | Male SUPERBOWL |
| 3:30pm |
| vs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HOME |
| AWAY | OFFICIATING CREW |
PRO BOWL | 8:00am |
|
|
|
|
|
17-Jun | 9:15am |
|
|
|
|
|
@ MEPZ Field | 10:30am |
| Fun Game 1 |
|
|
|
| 11:45pm |
| Fun Game 2 |
|
|
|
| 1:00pm |
| Female All Star Game |
|
|
|
| 2:15pm |
| Male All Star Game |
|
|
|
| 3:30pm |
| Skills Competition |
|
|
|
|
|
|
|
|
|
|
| Ranking is based on points system. If a simple tie, win over the other. |
| If triple tie, standard quotient system is applied. |
|
|
|
|
|
|
|
|
|
| Note : Male officiating crew must send 7 refs. |
|
|
| Female officiating crew must send 2 statisticians. |
|
|
THIS BLOG WILL BE UPDATED WEEKLY FOR RESULTS AND STATS.
TEAM CAPTAINS - To be sure we do not run out of daylight, ALL games start on time. If both teams are not present at game time, the clock will run and teams will play the remaining team on the clock once they arrive. Please warm up before your game. Teams are only given 5 minutes in between games to prepare.
- harry
Subscribe to Posts [Atom]